Pipe / Fland Pipe

22 mm Flat Drip Irrigation Pipes


CodeDiameterThicknessRange cmLengthFlow
FP016220.20 mm201.8001.6 - 2.2 L/h
FP017220.20 mm251.8001.6 - 2.2 L/h
FP018220.20 mm301.8001.6 - 2.2 L/h
FP019220.20 mm401.8001.6 - 2.2 L/h
FP020220.20 mm501.8001.6 - 2.2 L/h


CodeDiameterThicknessRange cmLengthFlow
FP026220.30 mm201.2001.6 - 2.2 L/h
FP027220.30 mm251.2001.6 - 2.2 L/h
FP028220.30 mm301.2001.6 - 2.2 L/h
FP029220.30 mm401.2001.6 - 2.2 L/h
FP030220.30 mm501.2001.6 - 2.2 L/h


CodeDiameterThicknessRange cmLengthFlow
FP031250.30 mm2010001.6 - 2.2 L/h
FP032250.30 mm2510001.6 - 2.2 L/h
FP033250.30 mm3010001.6 - 2.2 L/h
FP034250.30 mm4010001.6 - 2.2 L/h
FP035250.30 mm5010001.6 - 2.2 L/h
Recommended Dripline Length
DiameterFlow Rate LPHLand SlopeInside Pressure20253340506075100
202,0-2,13,50%0,5506271829297112123
5%166839410912312149164
7%1,579100113131148155179197
10%291115130150170178206226
204,0-4,23,50%0,53443526072778795
5%14554698096102116127
7%1,554618396115122139152
10%2627095110132141160175

FOR THE LATEST DEVELOPMENTS

Sign Up For Our E-Newsletter
trending_flat
Serdrip