Pipe / Fland Pipe

17 mm Flat Drip Irrigation Pipes


CodeDiameterThicknessRange cmLengthFlow
FP00l∅170.15 mm202.5001.6 - 2.2 L/h
FP002∅170.15 mm252.5001.6 - 2.2 L/h
FP003∅170.15 mm302.5001.6 - 2.2 L/h
FP004∅170.15 mm402.5001.6 - 2.2 L/h
FP005∅170.15 mm502.5001.6 - 2.2 L/h




CodeDiameterThicknessRange cmLengthFlow
FP006∅170.20 mm202.3001.6 - 2.2 L/h
FP007∅170.20 mm252.3001.6 - 2.2 L/h
FP008∅170.20 mm302.3001.6 - 2.2 L/h
FP009∅170.20 mm402.3001.6 - 2.2 L/h
FP0l0∅170.20 mm502.3001.6 - 2.2 L/h
CodeDiameterThicknessRange cmLengthFlow
FP0ll∅170.25 mm201.8001.6 - 2.2 L/h
FP012∅170.25 mm251.8001.6 - 2.2 L/h
FP013∅170.25 mm301.8001.6 - 2.2 L/h
FP014∅170.25 mm401.8001.6 - 2.2 L/h
FP015∅170.25 mm501.8001.6 - 2.2 L/h

FOR THE LATEST DEVELOPMENTS

Sign Up For Our E-Newsletter
trending_flat
Serdrip