Boru / Yassı

17 mm Yassı Damla Sulama Borusu


Code Diameter Thickness Range cm Length Flow
FP00l ∅17 0.15 mm 20 2.500 1.6 - 2.2 L/h
FP002 ∅17 0.15 mm 25 2.500 1.6 - 2.2 L/h
FP003 ∅17 0.15 mm 30 2.500 1.6 - 2.2 L/h
FP004 ∅17 0.15 mm 40 2.500 1.6 - 2.2 L/h
FP005 ∅17 0.15 mm 50 2.500 1.6 - 2.2 L/h


Code Diameter Thickness Range cm Length Flow
FP006 ∅17 0.20 mm 20 2.300 1.6 - 2.2 L/h
FP007 ∅17 0.20 mm 25 2.300 1.6 - 2.2 L/h
FP008 ∅17 0.20 mm 30 2.300 1.6 - 2.2 L/h
FP009 ∅17 0.20 mm 40 2.300 1.6 - 2.2 L/h
FP0l0 ∅17 0.20 mm 50 2.300 1.6 - 2.2 L/h
Code Diameter Thickness Range cm Length Flow
FP0ll ∅17 0.25 mm 20 1.800 1.6 - 2.2 L/h
FP012 ∅17 0.25 mm 25 1.800 1.6 - 2.2 L/h
FP013 ∅17 0.25 mm 30 1.800 1.6 - 2.2 L/h
FP014 ∅17 0.25 mm 40 1.800 1.6 - 2.2 L/h
FP015 ∅17 0.25 mm 50 1.800 1.6 - 2.2 L/h

EN GÜNCEL GELİŞMELER İÇİN

E-Bültenimize Kaydolun
trending_flat
Serdrip